Note: Pls Note: Images show safe with Digital locks
5 year warranty on safe and 2 years on locks
Platinum Bond B07 K
- Ext Dim (mm) H W D
- 1505 x 710 x 741
- Locking Mechanism
- Key
- Weight (kg)
- 900
- Cash Rating
- $45,000
- Fire Rating
- 60 min
$5,791.51
Price inc GST
Features
- Premium Security SS-EN1143-1 : 2012 GRADE 1
- 1 hour fire protection SP NT-Fire 017 60P
- Heavy duty construction – 50mm thick door and 80mm thick body
- Reinforced composite body with concrete and steel mesh
- Independent glass re-locking device
- 3 stationary locking bolts on hinge side to deter prying attacks on hinges
- Heavy duty steel hinge and 3 spoke chrome-plated vault handle
- Pre-drilled anchor hole x 2
- Hardened anti drill plates
- Fitted with Mauer Key Lock
Product Range
Model Name | External Dimensions mm (H x W x D) |
Internal Dimensions mm (H x W x D) |
Weight kg | Fittings | Abate Safe Price (incl GST) |
---|---|---|---|---|---|
Platinum Bond B02 K | 685 x 508 x 524 | 540 x 363 x 327 | 283 | 2 Shelves | 3200.60 |
Platinum Bond B02 D | 685 x 508 x 524 | 540 x 363 x 327 | 283 | 2 Shelves | 3321.10 |
Platinum Bond B02 C | 685 x 508 x 524 | 540 x 363 x 327 | 283 | 2 Shelves | 3321.10 |
Platinum Bond B03 K | 685 x 545 x 597 | 540 x 400 x 400 | 342 | 2 Shelves | 3412.00 |
Platinum Bond B03 C | 685 x 545 x 597 | 540 x 400 x 400 | 342 | 2 Shelves | 3532.51 |
Platinum Bond B03 D | 685 x 545 x 597 | 540 x 400 x 400 | 342 | 2 Shelves | 3532.51 |
Platinum Bond B04 K | 845 x 508 x 582 | 700 x 363 x 385 | 380 | 2 Shelves | 3598.88 |
Platinum Bond B04 D | 845 x 508 x 582 | 700 x 363 x 385 | 380 | 2 Shelves | 3720.42 |
Platinum Bond B04 C | 845 x 508 x 582 | 700 x 363 x 385 | 380 | 2 Shelves | 3720.42 |
Platinum Bond B05 K | 845 x 710 x 741 | 700 x 565 x 544 | 590 | 2 Shelves | 4330.10 |
Platinum Bond B05 D | 845 x 710 x 741 | 700 x 565 x 544 | 590 | 2 Shelves | 4450.61 |
Platinum Bond B05 C | 845 x 710 x 741 | 700 x 565 x 544 | 590 | 2 Shelves | 4450.61 |
Platinum Bond B06 K | 1054 x 710 x 741 | 909 x 565 x 544 | 690 | 2 Shelves | 4861.15 |
Platinum Bond B06 C | 1054 x 710 x 741 | 909 x 565 x 544 | 690 | 2 Shelves | 4981.66 |
Platinum Bond B06 D | 1054 x 710 x 741 | 909 x 565 x 544 | 690 | 2 Shelves | 4981.66 |
Platinum Bond B07 K |
1505 x 710 x 741 | 1361 x 565 x 544 | 900 | 3 Shelves | 5791.51 |
Platinum Bond B07 C | 1505 x 710 x 741 | 1361 x 565 x 544 | 900 | 3 Shelves | 5912.02 |
Platinum Bond B07 D | 1505 x 710 x 741 | 1361 x 565 x 544 | 900 | 3 Shelves | 5912.02 |